Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelli Wheeler | .369 | 55-55 | 168 | 42 | 62 | 7 | 2 | 11 | 31 | 106 | .631 | 24 | 6 | 32 | 1 | .460 | 2 | 0 | 11-17 | 72 | 10 | 8 | .911 |
| Haleigh Dickey | .333 | 55-55 | 165 | 18 | 55 | 4 | 0 | 12 | 43 | 95 | .576 | 12 | 2 | 32 | 1 | .381 | 2 | 0 | 0-0 | 258 | 14 | 7 | .975 |
| Ally Blake | .311 | 55-55 | 135 | 15 | 42 | 8 | 0 | 8 | 38 | 74 | .548 | 32 | 3 | 15 | 1 | .443 | 4 | 5 | 2-2 | 163 | 16 | 3 | .984 |
| Logan Foulks | .301 | 47-38 | 93 | 15 | 28 | 6 | 0 | 4 | 22 | 46 | .495 | 21 | 3 | 18 | 0 | .441 | 1 | 2 | 0-0 | 48 | 32 | 13 | .860 |
| Elisha Elliott | .286 | 50-18 | 56 | 18 | 16 | 1 | 0 | 0 | 3 | 17 | .304 | 3 | 0 | 10 | 0 | .322 | 0 | 4 | 7-7 | 27 | 17 | 0 | 1.000 |
| Tisha Mahon | .273 | 54-28 | 66 | 24 | 18 | 0 | 1 | 0 | 2 | 20 | .303 | 3 | 1 | 15 | 0 | .314 | 0 | 5 | 15-20 | 34 | 0 | 1 | .971 |
| Brittany Robinson | .271 | 52-50 | 133 | 13 | 36 | 8 | 0 | 5 | 18 | 59 | .444 | 22 | 0 | 21 | 1 | .374 | 0 | 5 | 1-2 | 54 | 72 | 8 | .940 |
| Brittany McKinney | .254 | 54-53 | 134 | 16 | 34 | 8 | 0 | 4 | 22 | 54 | .403 | 20 | 14 | 24 | 0 | .402 | 1 | 4 | 0-0 | 195 | 22 | 2 | .991 |
| Dani Manko | .225 | 53-42 | 89 | 13 | 20 | 3 | 0 | 0 | 5 | 23 | .258 | 6 | 0 | 20 | 1 | .274 | 0 | 2 | 3-4 | 41 | 5 | 0 | 1.000 |
| Kelsey Green | .214 | 44-37 | 84 | 8 | 18 | 1 | 0 | 1 | 12 | 22 | .262 | 4 | 2 | 14 | 1 | .264 | 1 | 4 | 2-2 | 66 | 41 | 2 | .982 |
| Jordan Scarboro | .190 | 46-20 | 79 | 11 | 15 | 3 | 1 | 1 | 9 | 23 | .291 | 9 | 0 | 21 | 0 | .273 | 0 | 0 | 0-1 | 21 | 5 | 5 | .839 |
| ---------- | |||||||||||||||||||||||
| Amy Nece | .265 | 54-20 | 49 | 22 | 13 | 1 | 0 | 0 | 2 | 14 | .286 | 7 | 1 | 8 | 0 | .368 | 0 | 1 | 13-16 | 22 | 1 | 1 | .958 |
| Cara Vitale | .250 | 30-3 | 28 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | .250 | 7 | 1 | 8 | 0 | .417 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Chelsey Butler | .233 | 49-10 | 43 | 12 | 10 | 1 | 0 | 0 | 3 | 11 | .256 | 3 | 0 | 9 | 0 | .283 | 0 | 2 | 9-14 | 13 | 0 | 1 | .929 |
| Megan Morrison | .200 | 14-0 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .400 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Paige Williams | .000 | 36-11 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 6 | 0 | .276 | 0 | 1 | 1-3 | 22 | 16 | 2 | .950 |
| Ashley Bone | .000 | 11-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Sara Buchholz | .000 | 23-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
| Lori Spingola | .000 | 48-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 19 | 36 | 3 | .948 |
| Totals | .276 | 55-55 | 1364 | 239 | 377 | 51 | 4 | 47 | 216 | 577 | .423 | 183 | 33 | 261 | 6 | .373 | 11 | 35 | 64-88 | 1066 | 307 | 58 | .959 |
| Opponents | .228 | 55-55 | 1336 | 156 | 304 | 46 | 0 | 39 | 144 | 467 | .350 | 98 | 30 | 330 | 8 | .294 | 7 | 25 | 37-48 | 1057 | 450 | 49 | .969 |
| LOB - Team (333), Opp (277). DPs turned - Team (19), Opp (17). IBB - Team (0), Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lori Spingola | 1.73 | 27-16 | 48-39 | 31 | 11/2 | 2 | 267.1 | 194 | 80 | 66 | 60 | 285 | 24 | 0 | 25 | 970 | .200 | 4 | 25 | 0 | 4 | 14 |
| Sara Buchholz | 4.39 | 7-5 | 23-16 | 6 | 1/2 | 1 | 83.0 | 101 | 67 | 52 | 32 | 40 | 22 | 0 | 13 | 342 | .295 | 5 | 5 | 0 | 2 | 10 |
| ---------- | ||||||||||||||||||||||
| Ashley Bone | 8.40 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.0 | 9 | 9 | 6 | 6 | 5 | 0 | 0 | 1 | 24 | .375 | 0 | 0 | 0 | 1 | 1 |
| Totals | 2.40 | 34-21 | 55-55 | 37 | 14/2 | 3 | 355.1 | 304 | 156 | 122 | 98 | 330 | 46 | 0 | 39 | 1336 | .228 | 9 | 30 | 0 | 7 | 25 |
| Opponents | 3.97 | 21-34 | 55-55 | 25 | 9/3 | 2 | 352.1 | 377 | 239 | 200 | 183 | 261 | 51 | 4 | 47 | 1364 | .276 | 28 | 33 | 6 | 11 | 35 |
| PB - Team (2), McKinney,B 1, Blake,A 1, Opp (5). Pickoffs - Team (2), Blake,A 1, McKinney,B 1. SBA/ATT - McKinney,B (23-33), Spingola,L (24-33), Blake,A (14-15), Buchholz,S (9-11), Bone,A (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dani Manko | 46 | 41 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Elisha Elliott | 44 | 27 | 17 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sara Buchholz | 19 | 2 | 17 | 0 | 1.000 | 3 | 9 | 2 | .818 | 0 | 0 |
| Cara Vitale | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Brittany McKinney | 219 | 195 | 22 | 2 | .991 | 1 | 23 | 10 | .697 | 1 | 0 |
| Ally Blake | 182 | 163 | 16 | 3 | .984 | 1 | 14 | 1 | .933 | 1 | 0 |
| Kelsey Green | 109 | 66 | 41 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Haleigh Dickey | 279 | 258 | 14 | 7 | .975 | 15 | 0 | 0 | --- | 0 | 0 |
| Tisha Mahon | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Nece | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Paige Williams | 40 | 22 | 16 | 2 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Lori Spingola | 58 | 19 | 36 | 3 | .948 | 1 | 24 | 9 | .727 | 0 | 0 |
| Brittany Robinson | 134 | 54 | 72 | 8 | .940 | 6 | 0 | 0 | --- | 0 | 0 |
| Chelsey Butler | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelli Wheeler | 90 | 72 | 10 | 8 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
| Logan Foulks | 93 | 48 | 32 | 13 | .860 | 2 | 0 | 0 | --- | 0 | 0 |
| Jordan Scarboro | 31 | 21 | 5 | 5 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Bone | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Megan Morrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1431 | 1066 | 307 | 58 | .959 | 19 | 37 | 11 | .771 | 2 | 0 |
| Opponents | 1556 | 1057 | 450 | 49 | .969 | 17 | 64 | 24 | .727 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ally Blake | 2 | 10 | .200 | 40 | 125 | .320 | 24 | 73 | .329 | 18 | 62 | .290 | 2 | 4 | .500 | 13 | 27 | .481 | 40 | 42 | 1.0 |
| Ashley Bone | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Chelsey Butler | 1 | 3 | .333 | 9 | 40 | .225 | 5 | 19 | .263 | 5 | 24 | .208 | 1 | 3 | .333 | 5 | 17 | .294 | 5 | 21 | 0.2 |
| Haleigh Dickey | 7 | 14 | .500 | 48 | 151 | .318 | 36 | 104 | .346 | 19 | 61 | .311 | 1 | 9 | .111 | 12 | 31 | .387 | 38 | 40 | 0.9 |
| Elisha Elliott | 0 | 2 | .000 | 16 | 54 | .296 | 6 | 21 | .286 | 10 | 35 | .286 | 2 | 5 | .400 | 6 | 13 | .462 | 11 | 22 | 0.5 |
| Logan Foulks | 7 | 10 | .700 | 21 | 83 | .253 | 14 | 49 | .286 | 14 | 44 | .318 | 4 | 6 | .667 | 13 | 30 | .433 | 19 | 29 | 0.7 |
| Kelsey Green | 2 | 8 | .250 | 16 | 76 | .211 | 9 | 39 | .231 | 9 | 45 | .200 | 0 | 1 | .000 | 6 | 24 | .250 | 30 | 25 | 1.2 |
| Tisha Mahon | 1 | 7 | .143 | 17 | 59 | .288 | 6 | 19 | .316 | 12 | 47 | .255 | 0 | 1 | .000 | 1 | 11 | .091 | 12 | 22 | 0.5 |
| Dani Manko | 2 | 6 | .333 | 18 | 83 | .217 | 13 | 37 | .351 | 7 | 52 | .135 | 0 | 0 | --- | 3 | 21 | .143 | 14 | 34 | 0.4 |
| Brittany McKinney | 4 | 11 | .364 | 30 | 123 | .244 | 17 | 73 | .233 | 17 | 61 | .279 | 2 | 9 | .222 | 9 | 19 | .474 | 37 | 39 | 0.9 |
| Megan Morrison | 1 | 1 | 1.000 | 2 | 14 | .143 | 2 | 11 | .182 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 5 | 0.2 |
| Amy Nece | 3 | 5 | .600 | 10 | 44 | .227 | 5 | 22 | .227 | 8 | 27 | .296 | 0 | 1 | .000 | 4 | 12 | .333 | 9 | 18 | 0.5 |
| Brittany Robinson | 1 | 6 | .167 | 35 | 127 | .276 | 19 | 63 | .302 | 17 | 70 | .243 | 1 | 7 | .143 | 19 | 39 | .487 | 34 | 42 | 0.8 |
| Jordan Scarboro | 0 | 3 | .000 | 15 | 76 | .197 | 8 | 43 | .186 | 7 | 36 | .194 | 1 | 5 | .200 | 6 | 16 | .375 | 21 | 21 | 1.0 |
| Cara Vitale | 0 | 1 | .000 | 7 | 27 | .259 | 6 | 26 | .231 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 3 | 8 | 0.4 |
| Kelli Wheeler | 6 | 11 | .545 | 56 | 157 | .357 | 22 | 58 | .379 | 40 | 110 | .364 | 3 | 7 | .429 | 38 | 80 | .475 | 37 | 37 | 1.0 |
| Paige Williams | 0 | 0 | --- | 0 | 21 | .000 | 0 | 15 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 6 | .333 | 8 | 8 | 1.0 |
| Totals | 37 | 98 | .378 | 340 | 1266 | .269 | 192 | 675 | .284 | 185 | 689 | .269 | 17 | 66 | .258 | 138 | 351 | .393 | 321 | 415 | 0.8 |
| Opponents | 0 | 0 | --- | 304 | 1336 | .228 | 145 | 571 | .254 | 159 | 765 | .208 | 13 | 39 | .333 | 111 | 355 | .313 | 385 | 297 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ally Blake | 0 | 0 | --- | 18 | 50 | .360 | 13 | 18 | .722 | 15 | 55 | .273 | 14 | 59 | 95 | .621 | 23 | 24 | 5 | 4 | 2 |
| Ashley Bone | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
| Chelsey Butler | 1 | 9 | .111 | 2 | 13 | .154 | 3 | 7 | .429 | 1 | 11 | .091 | 0 | 10 | 22 | .455 | 6 | 8 | 0 | 1 | 1 |
| Haleigh Dickey | 0 | 0 | --- | 22 | 65 | .338 | 7 | 19 | .368 | 20 | 62 | .323 | 21 | 55 | 109 | .505 | 15 | 45 | 0 | 11 | 5 |
| Elisha Elliott | 3 | 7 | .429 | 2 | 11 | .182 | 2 | 4 | .500 | 3 | 13 | .231 | 1 | 14 | 26 | .538 | 8 | 8 | 2 | 3 | 1 |
| Logan Foulks | 1 | 6 | .167 | 12 | 33 | .364 | 4 | 9 | .444 | 8 | 26 | .308 | 10 | 27 | 56 | .482 | 8 | 18 | 2 | 4 | 7 |
| Kelsey Green | 1 | 2 | .500 | 7 | 20 | .350 | 3 | 5 | .600 | 7 | 20 | .350 | 7 | 20 | 46 | .435 | 8 | 16 | 2 | 5 | 3 |
| Tisha Mahon | 1 | 1 | 1.000 | 3 | 11 | .273 | 0 | 2 | .000 | 2 | 14 | .143 | 2 | 14 | 25 | .560 | 7 | 3 | 3 | 2 | 1 |
| Dani Manko | 0 | 0 | --- | 5 | 18 | .278 | 1 | 4 | .250 | 6 | 24 | .250 | 3 | 22 | 42 | .524 | 5 | 16 | 3 | 2 | 7 |
| Brittany McKinney | 0 | 1 | .000 | 11 | 44 | .250 | 6 | 12 | .500 | 11 | 58 | .190 | 9 | 41 | 89 | .461 | 15 | 44 | 4 | 8 | 9 |
| Megan Morrison | 1 | 12 | .083 | 1 | 7 | .143 | 0 | 3 | .000 | 3 | 9 | .333 | 2 | 3 | 11 | .273 | 0 | 9 | 0 | 1 | 3 |
| Amy Nece | 0 | 0 | --- | 4 | 16 | .250 | 1 | 3 | .333 | 6 | 17 | .353 | 0 | 7 | 23 | .304 | 2 | 14 | 2 | 0 | 4 |
| Brittany Robinson | 1 | 2 | .500 | 15 | 40 | .375 | 4 | 11 | .364 | 9 | 35 | .257 | 5 | 33 | 73 | .452 | 14 | 25 | 5 | 8 | 5 |
| Jordan Scarboro | 3 | 22 | .136 | 7 | 33 | .212 | 1 | 8 | .125 | 3 | 23 | .130 | 6 | 9 | 44 | .205 | 2 | 24 | 1 | 5 | 6 |
| Cara Vitale | 4 | 21 | .190 | 4 | 22 | .182 | 3 | 7 | .429 | 3 | 16 | .188 | 1 | 16 | 30 | .533 | 2 | 22 | 1 | 3 | 1 |
| Kelli Wheeler | 0 | 0 | --- | 16 | 44 | .364 | 7 | 8 | .875 | 12 | 44 | .273 | 10 | 33 | 62 | .532 | 6 | 30 | 2 | 4 | 11 |
| Paige Williams | 0 | 0 | --- | 0 | 10 | .000 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 6 | 18 | .333 | 2 | 15 | 0 | 2 | 3 |
| Totals | 16 | 89 | .180 | 129 | 440 | .293 | 55 | 120 | .458 | 109 | 438 | .249 | 91 | 369 | 774 | .477 | 123 | 333 | 32 | 63 | 69 |
| Opponents | 1 | 29 | .034 | 77 | 307 | .251 | 41 | 69 | .594 | 81 | 418 | .194 | 38 | 263 | 633 | .415 | 74 | 277 | 38 | 51 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashley Bone | 3 | 7 | .429 | 6 | 17 | .353 | 6 | 16 | .375 | 3 | 8 | .375 | 4 | 6 | .667 | 1 | 6 | .167 | 4 | 6 | 0.7 |
| Sara Buchholz | 29 | 83 | .349 | 72 | 259 | .278 | 54 | 160 | .338 | 47 | 182 | .258 | 27 | 88 | .307 | 25 | 100 | .250 | 78 | 114 | 0.7 |
| Lori Spingola | 85 | 293 | .290 | 109 | 677 | .161 | 85 | 395 | .215 | 109 | 575 | .190 | 80 | 261 | .307 | 55 | 312 | .176 | 303 | 177 | 1.7 |
| Totals | 117 | 383 | .305 | 187 | 953 | .196 | 145 | 571 | .254 | 159 | 765 | .208 | 111 | 355 | .313 | 81 | 418 | .194 | 385 | 297 | 1.3 |
| Opponents | 77 | 303 | .254 | 300 | 1061 | .283 | 192 | 675 | .284 | 185 | 689 | .269 | 138 | 351 | .393 | 109 | 438 | .249 | 321 | 415 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ashley Bone | 5-0 | 1.00 | 12.60 | 12.60 | 8.40 | 8.40 | 7.00 | 0.8 | 0.00 | 0.00 | 1.40 | 5.60 | 8.40 | 44.80 | 4-4 | 1.000 |
| Sara Buchholz | 23-16 | 3.61 | 8.52 | 5.65 | 4.39 | 2.70 | 3.37 | 1.3 | 1.86 | 0.00 | 1.10 | 6.58 | 9.61 | 32.98 | 9-11 | .818 |
| Lori Spingola | 48-39 | 5.57 | 5.08 | 2.09 | 1.73 | 1.57 | 7.46 | 4.8 | 0.63 | 0.00 | 0.65 | 7.93 | 4.63 | 28.10 | 24-33 | .727 |
| Totals | 55-55 | 6.46 | 5.99 | 3.07 | 2.40 | 1.93 | 6.50 | 3.4 | 0.91 | 0.00 | 0.77 | 7.58 | 5.85 | 29.47 | 37-48 | .771 |
| Opponents | 55-55 | 6.41 | 7.49 | 4.75 | 3.97 | 3.64 | 5.19 | 1.4 | 1.01 | 0.08 | 0.93 | 6.38 | 8.25 | 32.30 | 64-88 | .727 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| North Carolina | 41 | 17 | 32 | 39 | 48 | 48 | 8 | 6 | 239 | Opponents | 35 | 26 | 14 | 31 | 20 | 17 | 10 | 3 | 156 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 1-5 | 2-2 | 4-1 | 4-3 | 2-1 | 7-0 | 4-0 | 4-0 | 2-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 3-3 | 8-1 | 3-5 | 3-2 | 2-3 | 1-1 | 0-2 | 0-1 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-1 | 21-2 | 23-3 | 27-2 | 28-1 | 27-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 3-13 | 3-13 | 4-15 | 4-12 | 2-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-10 | 10-6 | 8-5 | 3-4 | 0-4 | 0-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 6806 | 20 | 340 |
| AWAY | 21359 | 35 | 610 |
| TOTAL | 28165 | 55 | 512 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelli Wheeler | .347 | 23-23 | 72 | 17 | 25 | 4 | 0 | 6 | 11 | 47 | .653 | 10 | 2 | 17 | 0 | .430 | 2 | 0 | 2-3 | 37 | 8 | 6 | .882 |
| Logan Foulks | .318 | 20-16 | 44 | 7 | 14 | 4 | 0 | 3 | 10 | 27 | .614 | 8 | 2 | 11 | 0 | .444 | 0 | 0 | 0-0 | 19 | 13 | 6 | .842 |
| Haleigh Dickey | .306 | 23-23 | 72 | 5 | 22 | 1 | 0 | 5 | 14 | 38 | .528 | 4 | 1 | 19 | 1 | .351 | 0 | 0 | 0-0 | 117 | 7 | 3 | .976 |
| Brittany Robinson | .298 | 22-21 | 57 | 3 | 17 | 5 | 0 | 2 | 7 | 28 | .491 | 11 | 0 | 9 | 1 | .412 | 0 | 1 | 0-0 | 25 | 25 | 2 | .962 |
| Amy Nece | .290 | 23-12 | 31 | 8 | 9 | 1 | 0 | 0 | 2 | 10 | .323 | 3 | 0 | 4 | 0 | .353 | 0 | 1 | 5-6 | 12 | 0 | 1 | .923 |
| Ally Blake | .276 | 23-23 | 58 | 5 | 16 | 3 | 0 | 3 | 16 | 28 | .483 | 13 | 1 | 6 | 0 | .411 | 1 | 4 | 1-1 | 57 | 9 | 1 | .985 |
| Brittany McKinney | .273 | 22-22 | 55 | 7 | 15 | 4 | 0 | 3 | 12 | 28 | .509 | 8 | 5 | 7 | 0 | .406 | 1 | 2 | 0-0 | 93 | 11 | 1 | .990 |
| Elisha Elliott | .250 | 21-15 | 40 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | .275 | 2 | 0 | 8 | 0 | .286 | 0 | 4 | 1-1 | 24 | 11 | 0 | 1.000 |
| Jordan Scarboro | .216 | 20-10 | 37 | 6 | 8 | 0 | 1 | 1 | 5 | 13 | .351 | 2 | 0 | 14 | 0 | .256 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
| Dani Manko | .213 | 23-20 | 47 | 6 | 10 | 0 | 0 | 0 | 1 | 10 | .213 | 3 | 0 | 8 | 1 | .260 | 0 | 1 | 1-2 | 16 | 4 | 0 | 1.000 |
| Kelsey Green | .143 | 15-11 | 28 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .250 | 0 | 1 | 6 | 0 | .167 | 1 | 1 | 0-0 | 27 | 12 | 1 | .975 |
| ---------- | |||||||||||||||||||||||
| Tisha Mahon | .167 | 22-6 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 3 | 0 | .231 | 0 | 0 | 2-4 | 7 | 0 | 1 | .875 |
| Cara Vitale | .143 | 11-0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 4 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Paige Williams | .000 | 14-5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .400 | 0 | 1 | 1-2 | 8 | 8 | 1 | .941 |
| Ashley Bone | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chelsey Butler | .000 | 21-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Megan Morrison | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lori Spingola | .000 | 21-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 17 | 1 | .963 |
| Sara Buchholz | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Totals | .267 | 23-23 | 573 | 92 | 153 | 23 | 1 | 24 | 86 | 250 | .436 | 72 | 13 | 118 | 3 | .359 | 5 | 15 | 13-22 | 457 | 131 | 24 | .961 |
| Opponents | .236 | 23-23 | 577 | 54 | 136 | 18 | 0 | 16 | 51 | 202 | .350 | 46 | 7 | 133 | 1 | .300 | 1 | 11 | 13-20 | 446 | 179 | 22 | .966 |
| LOB - Team (140), Opp (131). DPs turned - Team (7), Opp (10). IBB - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lori Spingola | 1.82 | 11-8 | 21-18 | 15 | 7/0 | 2 | 123.0 | 98 | 39 | 32 | 36 | 116 | 11 | 0 | 12 | 452 | .217 | 2 | 7 | 0 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
